Total Donations: $606,157.40 Total Number of Donors: 1166 |
2021 Donations: $1,095.00 2020 Donations: $60,537.00 2019 Donations: $75,001.00 |
|
Amstutz Platinum Pin (> $10000) | ||
James G. Floyd Jr. | ||
K. Fred Gingrich II | ||
Charles L. Guard | ||
David G. McClary | ||
Glenn M. Rogers | ||
Roger L. Saltman | ||
Marvin E. Smith | ||
Amstutz Gold Pin (> $1000) | ||
Mark L. Alley | N. Kent Ames | Michael J. ANDERSON |
Mike D. Apley | Mark Armfelt | Gordon A. Atkins |
Paul R. Biagiotti | Ruth Blauwiekel | Guy R. Boisclair |
Michael Bolton | Calvin Booker | Douglas Braun |
James A. Brett | Jenks S. Britt | David I. Byers |
Christine T. Camann | Henry J. Ceelen | James Cole |
Jill D. Colloton | Victor S. Cortese | John & Laurie Day |
G. Arthur (Art) Donovan | Alan J. Eavey | Roger G. Ellis |
Ronald J. Erskine | J. Ewen Ferguson | John W. Ferry |
Norman R. Galle | Charles E. Gardner | Donnie L. Gardner |
Jerome M. Gaska | Linda M. Gelsinger | Brian J. Gerloff |
Ronald E. Gill | Reilly Glore | Jesse P. Goff |
Pat Gorden | G. Ashby Green | Dee Griffin |
Daniel Grooms | Dale M. Grotelueschen | Mark E. Hardesty |
Alfred D. Harper | Charles W. Hatcher | Joe M. Hillhouse |
W. Mark Hilton | Randall H. Hinshaw | James J. Honigford |
Bruce L. Hull | Samuel Hutchins III | Lawrence J. Hutchinson |
Karen L. Jacobsen | Max E. Jester | Andrew Johnson |
Glen T. Johnson | Mark A. Kirkpatrick | Lloyd L. Knight |
Garold H. Koester | Thomas D. Kuhn | Hunter Lang |
Tom R. Latta | Daniel E. Little | Phil Lowe |
Rhod B. Lowe | David L. McCrystle | Kerry L. McGehee |
Sheila McGuirk | George V. McKenna Jr. | Richard W. Meiring |
Del Miles | Dale A. Moore | Christine B. Navarre |
Joseph A. Nebzydoski | Melanie A. Parker | Laura B. Raymond |
Rodney P. Rech | Thomas R. Reece | David N. Rethorst |
M. Gatz Riddell Jr. | Gregory W. Russell | Donald E. Sanders |
Patty Scharko | Frank J. Schenkels | Carlton J. Schlatter |
John A. Schnackel | Wilfred Schuler | Eric M. Shaver |
Wayne S. Shewfelt | Stephen A. Smalley | Robert A. Smith |
Liliana Sotomayor | Randall Spare | Mark F. Spire |
Keith E. Sterner | Steven C. Stewart | Darcie J. Stolz |
Mark J. Thomas | Belinda Thompson | Tom R. Troxel |
Walter K. Trumbauer | Robert Van Saun | Gerald R. Vukman |
Leon D. Weaver | Richard E. Wiley | Richard L. Wilkes |
Donald E. Williams | Amelia R. Woolums | Eric D. Gordon |
Diane C. Petrowski Ferry | Juan S. Velez | Lisa W. Halbert |
Michael B. Capel | Bruce Lee | Eden Myers |
John R. Wenz | Bernard J. Senn | Meredyth Jones |
Jessica Powell | Enrique Schcolnik | James D. Lillard Jr. |
John M. Davidson | David P. White | Andy D. Rosberg |
Kelly Still Brooks | Jake W. David | James M. Gerdes |
Ian Norris | Jessica McArt | Jennifer A Hatcher |
Jeffrey Lakritz | Mary E. Mowrer | Bo Norby |
Callie Willingham | Troy H. Drake | Levi Plunkett |
Gabe E. Middleton | Trent Lartz | David T. Brennan |
Conrad Spangler | Britt Stubblefield | Jessica Laurin |
Sally Adams | Eric Behlke | Brandon Treichler |
Kathy Simmons | Jennifer Rowntree | Adlai Schuler |
C. Scanlon Daniels | ||
1011 other AABP Members have donated to the AABP Amstutz Scholarship Fund |