Summary of Donor Contributions to the
|
Total Donations: $869,811.31 Total Number of Donors: 1337 |
2025 Donations: $20,065.00 2024 Donations: $56,925.01 2023 Donations: $60,710.90 |
Amstutz Platinum Pin (> $10000) | ||||
James Cole | ||||
James G. Floyd Jr. | ||||
K. Fred Gingrich II | ||||
Charles L. Guard | ||||
David G. McClary | ||||
Glenn M. Rogers | ||||
Roger L. Saltman | ||||
Marvin E. Smith | ||||
Amstutz Gold Pin (> $1000) | ||||
Angel Abuelo | Sally Adams | Mark L. Alley | David B. Allmon | N. Kent Ames |
MICHAEL J ANDERSON | Mike D. Apley | Mark Armfelt | Gordon A. Atkins | Eric Behlke |
Benjamin Bennett | Heather J. Bessoff | Paul R. Biagiotti | Danelle A. Bickett-Weddle | Ruth Blauwiekel |
K. Shawn Blood | E. Eric Bohl | Guy Boisclair | Michael Bolton | Calvin Booker |
Douglas Braun | David T. Brennan | James A. Brett | Jenks S. Britt | David I. Byers |
Christine T. Camann | Michael B. Capel | Henry J. Ceelen | Jill D. Colloton | Patrick M.R. Comyn |
Paul Cook | Victor S. Cortese | Timothy D. Cuchna | C. Scanlon Daniels | Jake W. David |
John M. Davidson | John Day | Janet Donlin | G. Arthur (Art) Donovan | Troy H. Drake |
Alan J. Eavey | Roger G. Ellis | Thomas M. England | Ronald J. Erskine | J. Ewen Ferguson |
John W. Ferry | Norman R. Galle | Donnie L. Gardner | Charles E. Gardner | Jerome M. Gaska |
Linda M. Gelsinger | James M. Gerdes | Brian J. Gerloff | Jessica Gernhard | Ronald E. Gill |
Reilly Glore | Sandra Godden | Jesse P. Goff | Pat Gorden | Eric D. Gordon |
G. Ashby Green | Lester C. Griel Jr. | Dee Griffin | Daniel Grooms | Dale M. Grotelueschen |
Meggan V. Hain | Lisa W. Halbert | Mark E. Hardesty | Alfred D. Harper | Brian Hartschuh |
Jennifer A Hatcher | Charles W. Hatcher | Joe M. Hillhouse | W. Mark Hilton | Randall H. Hinshaw |
James J. Honigford | Philip A. Howell | Bruce L. Hull | J. David Huston | Samuel Hutchins III |
Lawrence J. Hutchinson | Karen L. Jacobsen | Max E. Jester | G. K. Jim | Andrew Johnson |
Glen T. Johnson | Lee Jones | Meredyth Jones Cook | Justin D. Kieffer | Mark A. Kirkpatrick |
Joseph J. Klopfenstein | Whitney Knauer | Lloyd L. Knight | Gerard J. Koenig | Garold H. Koester |
Thomas D. Kuhn | Jeffrey Lakritz | Hunter Lang | Bob Larson | Trent Lartz |
Tom R. Latta | Rebecca Leach | Bruce Lee | Terry Lehenbauer | James D. Lillard Jr. |
Daniel E. Little | Phil Lowe | Rhod B. Lowe | Lauren Mack | John G. Mathis |
Lyle M. Mattson | Fiona Maunsell | Jessica McArt | David L. McCrystle | Kerry L. McGehee |
Sheila McGuirk | George V. McKenna Jr. | Richard W. Meiring | James R. Metz | Gabe E. Middleton |
Del Miles | Dale A. Moore | Paul Morley | Mary E. Mowrer | Frederick J. Muller |
Eden Myers | Christine B. Navarre | Joseph A. Nebzydoski | Bo Norby | Ian Norris |
James A. Osborne | Glenn Palmer | Elizabeth Parker | Melanie A. Parker | Diane C. Petrowski Ferry |
Levi Plunkett | Jessica Powell | Ryan Rademacher | Laura B. Raymond | Rodney P. Rech |
Thomas R. Reece | Brian Reed | David N. Rethorst | M. Gatz Riddell | Tera Rooney Barnhardt |
Andy D. Rosberg | Jennifer Rowntree | Gregory W. Russell | Donald E. Sanders | Patty Scharko |
Enrique Schcolnik | Frank J. Schenkels | Carlton J. Schlatter | John A. Schnackel | Nora Schrag |
Wilfred Schuler | Adlai Schuler | Bernard J. Senn | Eric M. Shaver | Wayne S. Shewfelt |
Kathy Simmons | David B. Sjeklocha | Robin L. Skillman | Stephen A. Smalley | David R. Smith |
Robert A. Smith | Liliana Sotomayor | Conrad Spangler | Randall Spare | Mark F. Spire |
Michael S. B. Steine | Keith E. Sterner | Steven C. Stewart | Kelly Still Brooks | Darcie J. Stolz |
Britt Stubblefield | Carie Telgen | Mark J. Thomas | Belinda Thompson | Brandon Treichler |
Tom R. Troxel | Walter K. Trumbauer | Robert Van Saun | Juan S. Velez | Gerald R. Vukman |
Sarah Wagner | Richard Wallace | Leon D. Weaver | John R. Wenz | David P. White |
Kathy J. Whitman | Richard Wiley | Richard L. Wilkes | Donald E. Williams | Callie Willingham |
Amelia R. Woolums | ||||
1133 other AABP Members have donated to the AABP Amstutz Scholarship Fund |