Total Donations: $62,896.00 Total Number of Donors: 142 |
2022 Donations: $15,875.00 Donations: $0.00 Donations: $0.00 |
|
Francis Welcome Donors | ||
David B. Allmon | ||
Stefano Allodi | ||
Jean A. Amundson | ||
David E. Anderson | ||
Kathryn Bach | ||
Maxwell Beal | ||
Gaëlle Bédard-La Rocque | ||
Gerald R. Bertoldo | ||
Heather J. Bessoff | ||
Betsy Bialon | ||
Jeffrey P. Bissett | ||
Michelle Borek-Stine | ||
Dave Brandstadt | ||
Kaitlyn Briggs | ||
Mary Louise Broadwell | ||
Elizabeth H. Brock | ||
Marie Bucko | ||
Michael B. Capel | ||
Katelyn Card | ||
Robert F. Ceglowski | ||
Paul B. Coen | ||
Patrick M.R. Comyn | ||
Meagan Coneeny | ||
Gerardus Cramer | ||
Pandora L. Davis | ||
John & Laurie Day | ||
Carolyn M. Deegan | ||
R. Page Dinsmore | ||
Karen L. Dowds | ||
Andrew J. Dunn | ||
Charlie R. Durbin | ||
Emma Ehrlich | ||
Timothy J. Engel | ||
Ronald J. Erskine | ||
Allen R. Fournier | ||
Ruthie Franczek | ||
Linda M. Gelsinger | ||
Brian J. Gerloff | ||
K. Fred Gingrich II | ||
Sandra Godden | ||
Ann Godkin | ||
Jesse P. Goff | ||
Gregory M. Goodell | ||
Pat Gorden | ||
Lester C. Griel Jr. | ||
Robert A. Griffin Jr. | ||
Roland H. Hall | ||
Kelli Hanno | ||
Alfred D. Harper | ||
Nathan D. Harvey | ||
David O. Hauge | ||
David Hernke | ||
Christian Heyerhoff | ||
Nicole Hjelle | ||
John G. Hoisington | ||
A. Duane Hutchins | ||
Karen L. Jacobsen | ||
Alexandra Janssen | ||
Niles R. Jennett | ||
Glen T. Johnson | ||
William Johnson | ||
Greg Johnson | ||
Jessica Johnson Wallis | ||
Stanley E. King | ||
Megan Kleve | ||
Whitney Knauer | ||
Kaitlyn Kremer | ||
Daniel J. Kullot | ||
Hunter Lang | ||
Jean-Francois Lanthier | ||
Mario Lefort | ||
William Leone | ||
Prati Livio | ||
Jakob Malmo | ||
Nancy L. Martin | ||
Fiona Maunsell | ||
Jessica McArt | ||
Alexa McCourt | ||
George V. McKenna Jr. | ||
David Scott McVey | ||
Petra Meier | ||
Logan Metzen | ||
Lowell Midla | ||
Tony Miller | ||
Hilda M. Mitchell | ||
Dawn E. Morin (Marick) | ||
Mary E. Mowrer | ||
Anne C. Murphy | ||
Melissa L. Murray | ||
Theresa L Ollivett | ||
George W. Palmer | ||
Richard L. Park | ||
Melanie A. Parker | ||
Pamela Powers | ||
Elise Reinalda | ||
Lloyd Reitz | ||
Carlos A. Risco | ||
Caitlin Rizzo | ||
James Q. Robinson | ||
Emmanuel Rollin | ||
Christine Rossiter-Burhans | ||
Ryan Royer | ||
Maura Ruyechan | ||
Enrique Schcolnik | ||
Frank J. Schenkels | ||
Adlai Schuler | ||
Donald G. Schwytzer | ||
Jessica Scillieri Smith | ||
Chad E. Shaw | ||
Barrett D. Slenning | ||
Julie M. Smith | ||
Kirk D. Smith | ||
Robert A. Smith | ||
David Smith | ||
Karl D. Solverson | ||
Jessica R. Spatz-Shelgren | ||
James Sprole | ||
Susan M. Stehman | ||
Kelly Still Brooks | ||
Bill Stone | ||
Stephanie Tarlowe | ||
James W. Temple | ||
Travis Thayer | ||
Mark J. Thomas | ||
Timothy J. Thompson | ||
Amy A. Thompson | ||
Roger S. Thomson | ||
Paul D. Virkler | ||
Stephen T. Wadsworth | ||
Sarah Wagner | ||
Kelsey Walker | ||
Jodi Wallace | ||
Mike W. Ward | ||
William J. Wavrin | ||
Jeremy Welcome | ||
Max Welcome | ||
John R. Wenz | ||
Richard Wiley | ||
Alissa Wilhelm | ||
Callie Willingham | ||
Joshua Ydstie | ||
Jeremy D. Young |